1 / 5







| Battery | 72V25Ah Lithium Battery ×2 |
| Motor | 6000W Brushless DC Motor |
| Controller | 12 mosfet×2 |
| Max Speed | 100 km/h |
| Max Range | 100km / 1 person (45km/h) |
| Climbing Capacity | 40% (1 person, 75kg) |
| Charger Capacity | 72V10A |
| Charging Time | 5 Hours |
| Meter Type | LED Screen |
| Brakes (Front/Rear) | Disc/Disc (CBS) |
| Shock Absorber | Hydraulic / Hydraulic |
| Tire Size | Front: 110/80-14" / Rear: 100/70-14" Tubeless |
| Wheelbase | 1370mm |
| Product Dimensions | 1950mm×755mm×1250mm |
| MOQ | 36 PCS |
Established in 2004, we are a leading technology-driven enterprise, specializing in research and development, manufacturing, and sales of electric scooters and motorcycles.
Our manufacturing presence spans across Tianjin, Wuxi, Guangdong, and Chengdu, ensuring efficient production and logistics.
Our annual production exceeds 10 million units, with products reaching every corner of the market and maintaining top-tier sales volume.
Our intellectual property includes over 200 patents. Remarkably, 70% of our essential components are meticulously crafted in our own facilities.